Dojo Real Estate
Lease Reimbursement → NOI Lift Calculator
Property Information
Operating Expenses
NOI Comparison Analysis
| Line Item | Current (FSG) | Potential (Reimbursable) | Difference |
|---|---|---|---|
| INCOME | |||
| Base Rent | $0 | $0 | $0 |
| Tenant Reimbursements | $0 | $0 | $0 |
| Potential Gross Income (PGI) | $0 | $0 | $0 |
| Less: Vacancy | $0 | $0 | $0 |
| Effective Gross Income (EGI) | $0 | $0 | $0 |
| OPERATING EXPENSES | |||
| Total Operating Expenses | $0 | $0 | $0 |
| NET OPERATING INCOME (NOI) | $0 | $0 | $0 |
| NOI Margin (% of EGI) | 0% | 0% | 0% |
NOI Impact Summary
Current NOI
$0
Potential NOI
$0
NOI Increase
$0 (0%)
Valuation Impact Summary
Cap Rate Assumptions
Current Property Valuation Range
At 7.0% Cap Rate
$0
At 8.0% Cap Rate
$0
Potential Property Valuation Range
At 7.0% Cap Rate
$0
At 8.0% Cap Rate
$0
Property Value Increase Range
Conservative Increase
(At 8.0% Cap Rate)
$0
Optimistic Increase
(At 7.0% Cap Rate)
$0